Hei whakarato i nga kaihoko ki nga hua kounga me te ratonga pai
DC Water Pumptino ngawari ki te tango i te upoko papu, he watea mo te whakakapi ngongo papu me te horoi. He iti, he maamaa, he iti te kohi hiko, me te tautoko i te whakarereke i te ahunga o te rere wai. He iti, he maamaa, he iti te kohi hiko, me te tautoko i te whakarereke i te ahunga o te rere wai.
DC papu wai3W te waikura-atete 6v diaphragm papu wai, tenei papu peristaltic e whakamahia whanuitia ana, e whakamahia ana me nga taputapu, te tuku wai, te tātari tauira wai, te whakamakuku, te whakakii wai, te irrigation bonsai, etc.
PYFP310-XC(C) Water Pump | ||||
* Ētahi atu Tawhā: kia rite ki te tono kiritaki mo te hoahoa | ||||
Ngaohiko Reiti | DC 3V | DC 6V | DC 9V | DC 12V |
Reiti o naianei | ≤1200mA | ≤600mA | ≤400mA | ≤300mA |
Powr | 3.6w | 3.6w | 3.6w | 3.6w |
Air Tap .OD | φ 6.5mm | |||
Te Peehanga Wai Morahi | ≥30psi(200ka) | |||
Rere Wai | 0.3-1.2 LPM | |||
Te Paheke Wai | 20PSL KORE leakare | |||
Taumata Haruru | ≤65db (30cm te tawhiti) | |||
Whakamatau Ora | ≥200 haora | |||
Puma Mahunga | ≥2m | |||
momi | ≥2m | |||
Taumaha | 40g |
Tono mo te DC Water Pump
Nga tono mo te kaainga, rongoa, ataahua, mirimiri, hua pakeke
Ka taea e matou te whakarato i te utu pai me te tautoko hangarau mo nga kaupapa hokohoko.