Sib piv, xaiv, yuav koj lub twj tso kua mis
Micro cua compressor muaj qhov me me, lub suab qis, tsis muaj kuab paug rau qhov nruab nrab kis. Qhov txiaj ntsig no ua rau cov twj tso kua mis tau siv dav. Cov cuab yeej ua haujlwm zoo tsim cov twj siv lub neej ntev. Lub tshuab nqus tsev twj muaj CE, FDA daim ntawv pov thawj.
Micro cua compressor 12v daim ntawv thov rau sphygmomanometer OEM muaj. Micro lub tshuab nqus tsev twj tso kua mis muaj me me, siab nqus tsev kawm ntawv qib siab. Nws yog dav siv, thiab muaj lub neej ntev.
PYP030-XACua twj | ||||
* Lwm yam Parameters: raws li tus neeg thov kev tsim qauv | ||||
Tus nqi Voltage | DC 3 V | 3.7V DC | DC 6 V | dc9v ua |
Rate Tam sim no | ≤ 400mA | ≤ 350mA | ≤ 200mA | ≤110mA |
Hwj chim | 1.0 wb | 1.0 wb | 1.0 wb | 1.0 wb |
Air Tap OD | φ3.1 hli | |||
Cua ntws | 0.3-1.0 hli | |||
Lub Sijhawm Inflation | ≤8s (Los ntawm 0 mus rau 300 mmHg hauv 100cc tank | |||
Siab siab tshaj plaws | ≥50Kpa (375mmHg) | |||
Lub suab nrov | ≤60db (30cm deb) | |||
Kev sim neej | ≥30,00 Sijhawm (ON 10 s; OFF 5s) | |||
Qhov hnyav | 14g ua | |||
气密性 | ≤3mm Hg / min (Los ntawm 300 mmHg hauv 100cc tank |
Tej kev siv
Cov Khoom Siv Hauv Tsev, Kev Kho Mob, Kev Zoo Nkauj, Massage, Cov khoom siv rau cov neeg laus
Blackhead instrument, Lub mis twj tso kua mis, Lub tshuab nqus tsev ntim tshuab, cov khoom siv rau cov neeg laus, Booster technology
Sib piv, xaiv, yuav koj lub twj tso kua mis