Sib piv, xaiv, yuav koj lub twj tso kua mis
ua
Diaphragm cua twj tso kua mis muaj qhov me me, lub twj tso kua mis tau ua haujlwm zoo rau cov dej ntws, dej vapor, thiab cua xwb tsis muaj teeb meem nrog kev ntws tas mus li.Mini loj dej twj tso kua mis zoo nkauj nyob deb ua haujlwm zoo nkauj thiab nrawm.
Diaphragm cua twj tso kua mis Txoj kev khiav ntawm lub valve yog du, thiab cov khoom siv sab hauv ntawm lub valve yog ib qho nyuaj, yog li lub tshuab nqus tsev me me muaj lub neej ntev.Thiab muaj cov yam ntxwv ntawm kev puas tsuaj, uas tuaj yeem dhau ntau yam kev xeem ntawv pov thawj
PYP310-XADiaphragm twj tso kua mis | ||||
* Lwm yam Parameters: raws li tus neeg thov kev tsim qauv | ||||
Tus nqi Voltage | DC 3 V | DC 6 V | dc9v ua | DC 12 V |
Rate Tam sim no | ≤800mA | ≤ 400mA | ≤ 260mA | ≤ 200mA |
Hwj chim | 2.4 wb | 2.4 wb | 2.4 wb | 2.4 wb |
Air Tap .OD | φ4.3 hli | |||
Cua Flow | 0.5-3.0 hli | |||
Lub Sijhawm Inflation | ≤10s (Los ntawm 0 mus rau 300 mmHg hauv lub tank 500cc | |||
Siab siab tshaj plaws | ≥60Kpa (450mmHg) | |||
Lub suab nrov | ≤60db (30cm deb) | |||
Kev sim neej | ≥50,00 Sijhawm (ON 10 s; OFF 5s) | |||
Qhov hnyav | 36g ua | |||
Cov dej ntws tawm | 3mm Hg / min (Los ntawm 300 mmHg hauv 500cc tank |
Diagram Air Pump Application
Cov Khoom Siv Hauv Tsev, Kev Kho Mob, Kev Zoo Nkauj, Massage, Cov khoom siv rau cov neeg laus
Blackhead instrument, Lub mis twj tso kua mis, Lub tshuab nqus tsev ntim tshuab, cov khoom siv rau cov neeg laus, Booster technology
Sib piv, xaiv, yuav koj lub twj tso kua mis