E hoʻohālikelike, koho, kūʻai i kāu pamu
ʻO nā paila ea liʻiliʻi 3v-24v micro diaphragm pumphiki ke hoʻomau ʻia ka ʻumeke a i ʻole ke kaomi ʻino ma ka puka komo. a hiki ke hana ʻia ka micro positive pre ma ka exhaust.
ʻO nā paila ea liʻiliʻiUa hoʻohana ʻo 370 blus motor, ʻo kēia Pincheng Motor ka maikaʻi a me ke kumukūʻai maikaʻi loa. Loaʻa ka 3-24v, ke kaomi kiʻekiʻe a me ka maikaʻi o ka ikaika. ʻO ka liʻiliʻi ka mea i hoʻohana nui ʻia no nā huahana he nui.
PYP370-XB Pum Ea | |||||
* Nā ʻāpana ʻē aʻe: e like me ka makemake o ka mea kūʻai aku no ka hoʻolālā | |||||
Voltage Lahui | DC 3V | DC 6V | DC 9V | DC 12V | DC 24V |
Uku i kēia manawa | ≤900mA | ≤450mA | ≤300mA | ≤220mA | ≤120mA |
Ka mana | 2.4w | 2.4w | 2.4w | 2.4w | 2.4w |
Paʻi Lewa .OD | φ 4.2mm | ||||
Kahe ea | 1.0-3.5 LPM | ||||
Ka manawa hoʻonui | ≤10sec (Mai 0 a 300 mmHg i loko o kahi pahu 500cc | ||||
Paʻi kiʻekiʻe | ≥100Kpa(750mmHg) | ||||
Kaulana walaʻau | ≤60db (30cm ka mamao) | ||||
Hoao Ola | ≥50,00 manawa (ON 10 s; OFF 5s) | ||||
Kaumaha | 60g | ||||
Leakage | <3mm Hg/min (Mai 300 mmHg i loko o kahi pahu 500cc |
ʻO nā pāpaʻu liʻiliʻi ea
Nā mea noi hale, nā lāʻau lapaʻau, ka nani, ka lomilomi, nā huahana makua
ʻO ka mea kani ʻeleʻele, ʻO ka pauma umauma, ʻO ka mīkini pahu pahu, nā huahana makua, ʻenehana Booster
E hoʻohālikelike, koho, kūʻai i kāu pamu