E hoʻohālikelike, koho, kūʻai i kāu pamu
,
ʻO ka micro air compressor he liʻiliʻi liʻiliʻi, haʻahaʻa leo, ʻaʻole ia e hoʻohaumia i ke ʻano hoʻouna.ʻO kēia mea maikaʻi e hoʻohana nui ʻia nā pumps.Hoʻopuka ka ʻenehana hana kiʻekiʻe i nā pamu ola lōʻihi.Loaʻa i nā ʻumeke wai ka CE, ka palapala FDA.
Loaʻa ka noi ʻana o ka micro air compressor 12v no ka sphygmomanometer OEM.He liʻiliʻi liʻiliʻi ka nui o ka pauma micro vacuum, kiʻekiʻe vacuum degere.Hoʻohana nui ʻia, a lōʻihi ka manawa ola.
PYP030-XAʻO ka paila ea | ||||
* Nā ʻāpana ʻē aʻe: e like me ka makemake o ka mea kūʻai aku no ka hoʻolālā | ||||
Voltage Lahui | DC 3V | DC 3.7V | DC 6V | DC 9V |
Uku i kēia manawa | ≤400mA | ≤350mA | ≤200mA | ≤110mA |
Ka mana | 1.0w | 1.0w | 1.0w | 1.0w |
Paʻi Lewa OD | φ3.1mm | |||
Kahe ea | 0.3-1.0 LPM | |||
Manawa Hoonui | ≤8s (Mai 0 a 300 mmHg i loko o kahi pahu 100cc | |||
Paʻi kiʻekiʻe | ≥50Kpa(375mmHg) | |||
Kaulana walaʻau | ≤60db (30cm ka mamao) | |||
Hoao Ola | ≥30,00 manawa (ON 10 s; OFF 5s) | |||
Kaumaha | 14g | |||
气密性 | ≤3mm Hg/min (Mai 300 mmHg i loko o kahi pahu 100cc |
Nā noi maʻamau
Nā mea noi hale, nā lāʻau lapaʻau, ka nani, ka lomilomi, nā huahana makua
ʻO ka mea kani ʻeleʻele, ʻO ka pauma umauma, ʻO ka mīkini pahu pahu, nā huahana makua, ʻenehana Booster
E hoʻohālikelike, koho, kūʻai i kāu pamu